Fee Structure
Fee Structure for the Academic Year 2026-27
Withdrawal Policy of School for New Admissions
Fee Structure as per the Norms
Fee Structure for the Academic Year 2024-25
Fee Structure for the Academic Year 2026-2027
| S.No. | Particulars of Fee | Pre-Primary Nur.To Sr.K.G. | Primary I To V | High School VI to X | Sr.Sec. XI To XII |
|---|---|---|---|---|---|
| 1 | Tuition Fee | 55500 | 48000 | 51000 | 70000 |
| 2 | Term Fee | 9000 | 5000 | 9000 | 14000 |
| 3 | Examination Fee | 1000 | 1000 | 1500 | 2000 |
| 4 | Library Fee | 1000 | 1000 | 1000 | 1500 |
| 5 | Laboratory | 0 | 1000 | 1000 | 2500 |
| 6 | Gymkhana Fee | 1000 | 1000 | 1500 | 2000 |
| Total Fees | ₹ 67,500.00 | ₹ 57,000.00 | ₹ 65,000.00 | ₹ 92,000.00 |
* All newly admitted students in the school pay one time admission fee of Rs. 10,000 / -



Academic Year 2026-27