Achievements
Sports Special Achievements 2021-22
Sports Special Achievements 2021-22
17th October 2021
- Parth Pawar Std XI : participated in District Level Kick Boxing Championship held in Pune on 17th Oct securing Gold Medal.
- Parth Pawar (Std XI ) participated in the KSAPC’s cadet & Junior Selection Kick Boxing Championship held in Pune on 10th Oct securing Silver Medal. He has been selected to represent State Championship to be conducted in Ahmednagar
18th October 2021
- District level Skating Competition: was organized by Yuvraj Sports Club. Harshita Solanki (Std 7 A) secured first position in both 500m and 1000m events. She received a Gold Medal for the same.
15th August 2021
- State Level Online Yoga Competition: Was organized by Shiksha Valley School (Dibrugarh, Assam). Sanskriti Mohite secured 4th position and qualified in the finals. Gauri Kumbhar secured 5th position.
Sports Special Achievements 2019-20
Sports Special Achievements 2019-20
| S.No. | Name of the Student | Game | Level | Position | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | Aayush Khopde | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 2 | Vedant Kamble | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 3 | Meet Choudhary | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 4 | Soham Giri | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 5 | Malhar Dhamale | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 6 | Abhishek Patil | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 7 | Sahil Dubal | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 8 | Yatharth Tripathi | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 9 | Harshvardhan Suryvanshi | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 10 | Avinash Yadhav | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 11 | Atharav Khandagale | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 12 | Saksham Wagh | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 13 | Yash Shinde | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 14 | Sanskar Hole | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 15 | Annirudha Singh | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 16 | Pravin Choudhari | Cricket | District | Participation | Fergusson College Pune | 3-Aug-19 |
| 17 | Atharav Konde | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 18 | Krish Yadhav | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 19 | Atharav Kulkarni | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 20 | Swastik Gaikwad | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 21 | Yatharth Tripathi | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 22 | Pratik Sonawane | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 23 | Avinash Yadav | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 24 | Omkar Sajgane | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 25 | Tanish Beloshe | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 26 | Tanmay Beloshe | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 27 | Shashwat Gandhi | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 28 | Sanskar Hole | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 29 | Aaryan Bharekar | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 30 | Aditya pawar | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 31 | Shripurna patil | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 32 | Samarth Kulkarni | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 33 | satvik Kurkute | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 34 | Advay Dani | Football | District | Participation | S.S.P.M.S Ground near R.T.O. | 27-Aug-19 |
| 35 | Atharav Konde | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 36 | Sarthak Deshmukh | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 37 | Vedant Kamble | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 38 | Omakr Sajgane | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 39 | Hrushank Kandepalli | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 40 | Tanmay Beloshe | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 41 | Shashwat Gandhi | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 42 | Yash Shinde | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 43 | Aryan Bharekar | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 44 | Aditya pawar | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 45 | Pravin Choudhari | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 46 | Pravin Choudhari | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 47 | Rutvik Walunjkar | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 27-Aug-19 |
| 48 | Shravani Kadam | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 49 | Samrudhi Sulakhe | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 51 | Aishwarya Markad | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 52 | Manushree Jadhav | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 53 | Shravani waghmale | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 54 | Tanishaka potre | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 55 | Sneha Jadhav | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 56 | Aakansha Bhupal | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 57 | Neha varma | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 58 | Isha Shitole | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 59 | Purva Deshmukh | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 60 | Sanskruti Vidhate | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 30-Aug-19 |
| 61 | Aryan Surywanshi | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 62 | Suveer Mishra | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 63 | Agastya Gnadhi | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 64 | Jiya Jahangir | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 65 | Mayuresh Kadale | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 66 | Darshan Malage | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 67 | Bharat Hawaldar | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 68 | Pradyuman Shinde | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 69 | Malhar shinde | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 70 | Abhishek Nair | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 71 | Atharav Uttarkar | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 72 | Aditya Kabra | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 73 | Omakarv Dhamal | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 74 | Aditya Jadhawar | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 75 | Sahil Dadade | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 76 | Awdoot Devkade | Cricket | District | Participation | Fergusson College Pune | 28-Sep-19 |
| 77 | Aashutosh Bhosale | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 78 | Abhijay Jayan | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 79 | Pruthavi Paigude | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 80 | Rajat Choudhary | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 81 | Kaustuk Jaiswal | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 82 | Ukarande Prasad | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 83 | Devendra Verma | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 84 | Ishan Dev | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 85 | Prathmesh Aphale | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 86 | Shantanu Surkutla | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 87 | Sanjay Sutar | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 89 | Pramod Mahaveer | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 90 | Gaurav Bachulkar | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 91 | Sarvesh Bajare | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 92 | Parth Bhise | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 93 | Soham Raskar | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 94 | Pratik Konde | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 96 | Aditya Ingole | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 97 | Girish Dhanawade | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 98 | Omkar Gaikwad | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 99 | Jiya Jahangir | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 100 | Mayuresh Kadale | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 101 | Abhiraj Bhosale | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 103 | Navnath Patil | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 104 | Niranjan Salunkhe | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 9-Sep-19 |
| 105 | Parth Pawar | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 106 | Megh Jadhav | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 107 | Part Khandzode | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 108 | Atharva Uttarkar | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 110 | Aditya Heshi | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 111 | Satyam Sharma | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 112 | Kirti Singh | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 113 | Viraj Sawant | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 114 | Arnav Rajput | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 115 | Shrinivas Kothekar | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 117 | Vinayak Kadam | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 118 | Athrav Mhase | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 119 | Vishawas Sable | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 120 | Vishnukumar Devasi | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 121 | Sanmit Dagade | Handball | District | Participation | Pragati Vidyalaya Hadpsar Pune | 6-Jun-19 |
| 122 | Raj Ghadge | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 124 | Sarvesh Bajare | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 125 | Soham Raskar | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 126 | Suveer Nishra | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 127 | Bharat Hawaldar | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 128 | Pradyuman Shinde | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 130 | Malhar Shinde | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 131 | Shubham Paslakar | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 132 | Piyush Kadam | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 133 | Dhruv Shah | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 134 | Vikram Rakate | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 135 | Vedant Dhamal | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 137 | Shushan Dighe | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 138 | Omkar Dhamal | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 139 | Sai Ghadge | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 140 | Ojas Medhekare | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 141 | Aditya Shewale | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 142 | Aditya Patil | Football | District | Participation | A.S.S.M.S Ground Pune | 18-Sep-19 |
| 144 | Avantika Patankar | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 145 | Riya Shetty | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 146 | Samrudhi Mohite | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 147 | Gaytri Dode | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 148 | Shushmita Mlai | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 149 | Anam Sarkule | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 151 | Manasvi Nigade | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 152 | Dyaneshwari Shende | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 153 | Urmila Choudhary | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 154 | Prachi Gautam | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 155 | Anjali shukla | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 156 | A Afreen Noor | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 158 | Vaishnavi Supekar | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 159 | Snehal Chavan | Volleball | District | Participation | C.A.C.P.E Gultekdi Pune | 1-Sep-19 |
| 160 | Dheyeja Petkar | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 161 | Siddhi Sawant | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 162 | Sanika Sonavane | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 163 | Nilam Surywanshi | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 165 | Anushka Nigade | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 166 | Neha Salunkhe | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 167 | Kashaph Shiledar | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 168 | Vaishanavi Gaikwad | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 169 | Shravani DiGHE | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 170 | Aditi Pisal | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 172 | Shweta Gogawale | Volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 18-Sep-19 |
| 173 | Salunkhe Ragopal | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 174 | Vikaram Rakate | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 175 | Dhruv Shah | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 176 | Piyush Kadam | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 177 | Shubham Pasalkar | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 179 | Malhar Shinde | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 180 | Avdoot Devkate | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 181 | Prathmesh Gore | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 182 | Aditya Shewale | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 183 | Pradyuman Shinde | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 185 | Bharat Hawaldar | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 186 | Suveer Mishra | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 187 | Raj Ghadge | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 188 | Sai Ghadge | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 189 | Omkar Dhamal | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 190 | Sushan Dighe | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 192 | Vedant Dhamal | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 193 | Abhijay Jayan | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 194 | Manmesh Malik | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 195 | Shantanu Surkutla | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 196 | Aushutosh Bhosale | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 197 | Aryan Kadam | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 199 | Prithavi Paigude | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 200 | Saurabh Pasalkar | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 201 | Lokesh Choudhary | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 202 | Kaustuk Jaiswal | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 203 | Soham salunkhe | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 204 | Prasad Ukrande | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 206 | Ojas Medhekare | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 207 | Ruturaj kharade | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 208 | Yash Hule | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 209 | Madhav Adhav | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 210 | Atharav Bandal | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 211 | Hrishikesh Sonavane | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 213 | Shariq sayyed | Football | State/Cluster | Participation | Army Public School Dighi | 5-Sep-19 |
| 214 | Pratik Konde | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 215 | Aditya Ingole | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 216 | Parth Bhise | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 217 | Soham Pasalkar | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 218 | Omkar Gaikwad | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 220 | Navnath patil | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 221 | Abhiraj Bhosale | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 222 | Sarvesh Bajare | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 223 | Devraj Dhumal | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 224 | Girish Dhanawade | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 225 | Jiya Jahangir | Kabaddi | State/Cluster | Participation | Solapur | 11/13sep 19 |
| 227 | Aditya Ingole | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 228 | Pranav Prabhakar | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 229 | Dattatraya Omkar | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 230 | Jiya Jahangir | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 231 | Mayuresh Kadale | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 232 | Darshan Malage | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 234 | Pranav Hendre | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 235 | Harsh Bandal | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 236 | Vaibhav pardesi | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 237 | Arnav Rajput | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 238 | Abhiraj Bhosale | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 240 | Sanket Sonavane | volleyball | District | Participation | C.A.C.P.E Gultekdi Pune | 20-Sep-19 |
| 241 | Heer Khalasi | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 242 | Pragati Kharat | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 243 | Siddhi sawant | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 244 | Sanika sonavane | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 245 | Tanaya Korhalkar | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 247 | Neha Salunkhe | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 248 | Vaishanavi Yadhav | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 249 | Aditi Pisal | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 250 | Amisha patil | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 251 | Ishwari jadhav | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 252 | Jidnyasa Yadhav | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 254 | Priya Gaikwad | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 21-Sep-19 |
| 255 | Sarvesh Bajare | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 256 | Parth Bhise | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 257 | Soham raskar | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 258 | Aryan Suryvanshi | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 259 | Megh Jadhav | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 261 | Gaurav avhad | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 262 | Devansh Rajput | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 263 | Pranav Nalawade | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 264 | Shubham Pasalkar | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
| 265 | Omkar Dhamal | Kho-Kho | District | Participation | Khashaba Jadhav Krida Niketan Sarita Nagari | 24-Sep-19 |
